Read-only viewer mode. Mutations are disabled.
analytics_events
analytics_events
← Database
analytics_events
575,181 rows · pk: id · 9 columns

Rows

read-only
id content_uuid client_id channel metric_type metric_value period_start period_end …
569398 2 ga4:blog/(not set) users 7 2026-07-27 2026-08-03 … View
569397 2 ga4:blog/(not set) sessions 7 2026-07-27 2026-08-03 … View
569396 2 ga4:content/(not set) pageviews 8 2026-07-27 2026-08-03 … View
569395 2 ga4:content/(not set) users 8 2026-07-27 2026-08-03 … View
569394 2 ga4:content/(not set) sessions 8 2026-07-27 2026-08-03 … View
569393 2 ga4:bing/organic pageviews 12 2026-07-27 2026-08-03 … View
569392 2 ga4:bing/organic users 8 2026-07-27 2026-08-03 … View
569391 2 ga4:bing/organic sessions 12 2026-07-27 2026-08-03 … View
569390 2 ga4:google/organic pageviews 49 2026-07-27 2026-08-03 … View
569389 2 ga4:google/organic users 20 2026-07-27 2026-08-03 … View
569388 2 ga4:google/organic sessions 28 2026-07-27 2026-08-03 … View
569387 2 ga4:(direct)/(none) pageviews 47 2026-07-27 2026-08-03 … View
569386 2 ga4:(direct)/(none) users 34 2026-07-27 2026-08-03 … View
569385 2 ga4:(direct)/(none) sessions 35 2026-07-27 2026-08-03 … View
569384 1 ga4:perplexity/ pageviews 1 2026-07-27 2026-08-03 … View
569383 1 ga4:perplexity/ users 1 2026-07-27 2026-08-03 … View
569382 1 ga4:perplexity/ sessions 1 2026-07-27 2026-08-03 … View
569381 1 ga4:ecosia.org/organic pageviews 2 2026-07-27 2026-08-03 … View
569380 1 ga4:ecosia.org/organic users 1 2026-07-27 2026-08-03 … View
569379 1 ga4:ecosia.org/organic sessions 2 2026-07-27 2026-08-03 … View
569378 1 ga4:duckduckgo/organic pageviews 15 2026-07-27 2026-08-03 … View
569377 1 ga4:duckduckgo/organic users 4 2026-07-27 2026-08-03 … View
569376 1 ga4:duckduckgo/organic sessions 4 2026-07-27 2026-08-03 … View
569375 1 ga4:yahoo/organic pageviews 5 2026-07-27 2026-08-03 … View
569374 1 ga4:yahoo/organic users 4 2026-07-27 2026-08-03 … View
Per page
← Prev Page 279 of 23008 · 6951–6975 of 575,181 Next →