Read-only viewer mode. Mutations are disabled.
analytics_events
analytics_events
← Database
analytics_events
575,181 rows · pk: id · 9 columns

Rows

read-only
id content_uuid client_id channel metric_type metric_value period_start period_end …
564348 argus-da37e787 1 devto reactions 0 2026-08-02 2026-08-02 … View
564347 argus-da37e787 1 devto views 0 2026-08-02 2026-08-02 … View
564346 argus-b0f6068c 1 devto reading_time 9 2026-08-02 2026-08-02 … View
564345 argus-b0f6068c 1 devto comments 0 2026-08-02 2026-08-02 … View
564344 argus-b0f6068c 1 devto reactions 0 2026-08-02 2026-08-02 … View
564343 argus-b0f6068c 1 devto views 0 2026-08-02 2026-08-02 … View
564342 argus-0997db0b 1 devto reading_time 7 2026-08-02 2026-08-02 … View
564341 argus-0997db0b 1 devto comments 0 2026-08-02 2026-08-02 … View
564340 argus-0997db0b 1 devto reactions 0 2026-08-02 2026-08-02 … View
564339 argus-0997db0b 1 devto views 0 2026-08-02 2026-08-02 … View
564338 argus-9b00e795 3 devto reading_time 8 2026-08-02 2026-08-02 … View
564337 argus-9b00e795 3 devto comments 0 2026-08-02 2026-08-02 … View
564336 argus-9b00e795 3 devto reactions 0 2026-08-02 2026-08-02 … View
564335 argus-9b00e795 3 devto views 0 2026-08-02 2026-08-02 … View
564334 argus-2d091abf 3 devto reading_time 9 2026-08-02 2026-08-02 … View
564333 argus-2d091abf 3 devto comments 0 2026-08-02 2026-08-02 … View
564332 argus-2d091abf 3 devto reactions 0 2026-08-02 2026-08-02 … View
564331 argus-2d091abf 3 devto views 0 2026-08-02 2026-08-02 … View
564330 argus-28f7e4c5 2 devto reading_time 11 2026-08-02 2026-08-02 … View
564329 argus-28f7e4c5 2 devto comments 0 2026-08-02 2026-08-02 … View
564328 argus-28f7e4c5 2 devto reactions 0 2026-08-02 2026-08-02 … View
564327 argus-28f7e4c5 2 devto views 10 2026-08-02 2026-08-02 … View
564326 argus-edceb551 2 devto reading_time 10 2026-08-02 2026-08-02 … View
564325 argus-edceb551 2 devto comments 0 2026-08-02 2026-08-02 … View
564324 argus-edceb551 2 devto reactions 0 2026-08-02 2026-08-02 … View
Per page
← Prev Page 481 of 23008 · 12001–12025 of 575,181 Next →