Read-only viewer mode. Mutations are disabled.
analytics_events
analytics_events
← Database
analytics_events
575,181 rows · pk: id · 9 columns

Rows

read-only
id content_uuid client_id channel metric_type metric_value period_start period_end …
558073 2 ga4:blog/ users 1 2026-07-25 2026-08-01 … View
558072 2 ga4:blog/ sessions 1 2026-07-25 2026-08-01 … View
558071 2 ga4:blog/(not set) pageviews 3 2026-07-25 2026-08-01 … View
558070 2 ga4:blog/(not set) users 3 2026-07-25 2026-08-01 … View
558069 2 ga4:blog/(not set) sessions 3 2026-07-25 2026-08-01 … View
558068 2 ga4:content/ pageviews 6 2026-07-25 2026-08-01 … View
558067 2 ga4:content/ users 6 2026-07-25 2026-08-01 … View
558066 2 ga4:content/ sessions 6 2026-07-25 2026-08-01 … View
558065 2 ga4:bing/organic pageviews 12 2026-07-25 2026-08-01 … View
558064 2 ga4:bing/organic users 8 2026-07-25 2026-08-01 … View
558063 2 ga4:bing/organic sessions 13 2026-07-25 2026-08-01 … View
558062 2 ga4:google/organic pageviews 49 2026-07-25 2026-08-01 … View
558061 2 ga4:google/organic users 20 2026-07-25 2026-08-01 … View
558060 2 ga4:google/organic sessions 28 2026-07-25 2026-08-01 … View
558059 2 ga4:(direct)/(none) pageviews 52 2026-07-25 2026-08-01 … View
558058 2 ga4:(direct)/(none) users 34 2026-07-25 2026-08-01 … View
558057 2 ga4:(direct)/(none) sessions 35 2026-07-25 2026-08-01 … View
558056 1 ga4:ecosia.org/organic pageviews 3 2026-07-25 2026-08-01 … View
558055 1 ga4:ecosia.org/organic users 2 2026-07-25 2026-08-01 … View
558054 1 ga4:ecosia.org/organic sessions 3 2026-07-25 2026-08-01 … View
558053 1 ga4:duckduckgo/organic pageviews 14 2026-07-25 2026-08-01 … View
558052 1 ga4:duckduckgo/organic users 3 2026-07-25 2026-08-01 … View
558051 1 ga4:duckduckgo/organic sessions 3 2026-07-25 2026-08-01 … View
558050 1 ga4:yahoo/organic pageviews 4 2026-07-25 2026-08-01 … View
558049 1 ga4:yahoo/organic users 3 2026-07-25 2026-08-01 … View
Per page
← Prev Page 732 of 23008 · 18276–18300 of 575,181 Next →