Read-only viewer mode. Mutations are disabled.
analytics_events
analytics_events
← Database
analytics_events
575,181 rows · pk: id · 9 columns

Rows

read-only
id content_uuid client_id channel metric_type metric_value period_start period_end …
554348 argus-54171fbc 3 devto reactions 0 2026-08-01 2026-08-01 … View
554347 argus-54171fbc 3 devto views 0 2026-08-01 2026-08-01 … View
554346 argus-912e4393 2 devto reading_time 9 2026-08-01 2026-08-01 … View
554345 argus-912e4393 2 devto comments 0 2026-08-01 2026-08-01 … View
554344 argus-912e4393 2 devto reactions 0 2026-08-01 2026-08-01 … View
554343 argus-912e4393 2 devto views 0 2026-08-01 2026-08-01 … View
554342 argus-e42cf2b1 2 devto reading_time 10 2026-08-01 2026-08-01 … View
554341 argus-e42cf2b1 2 devto comments 0 2026-08-01 2026-08-01 … View
554340 argus-e42cf2b1 2 devto reactions 0 2026-08-01 2026-08-01 … View
554339 argus-e42cf2b1 2 devto views 0 2026-08-01 2026-08-01 … View
554338 argus-b1e58bc3 3 devto reading_time 9 2026-08-01 2026-08-01 … View
554337 argus-b1e58bc3 3 devto comments 0 2026-08-01 2026-08-01 … View
554336 argus-b1e58bc3 3 devto reactions 0 2026-08-01 2026-08-01 … View
554335 argus-b1e58bc3 3 devto views 0 2026-08-01 2026-08-01 … View
554334 argus-7aab4eeb 3 devto reading_time 11 2026-08-01 2026-08-01 … View
554333 argus-7aab4eeb 3 devto comments 0 2026-08-01 2026-08-01 … View
554332 argus-7aab4eeb 3 devto reactions 0 2026-08-01 2026-08-01 … View
554331 argus-7aab4eeb 3 devto views 0 2026-08-01 2026-08-01 … View
554330 argus-bb2b3774 2 devto reading_time 6 2026-08-01 2026-08-01 … View
554329 argus-bb2b3774 2 devto comments 0 2026-08-01 2026-08-01 … View
554328 argus-bb2b3774 2 devto reactions 0 2026-08-01 2026-08-01 … View
554327 argus-bb2b3774 2 devto views 0 2026-08-01 2026-08-01 … View
554326 argus-29fc7436 2 devto reading_time 11 2026-08-01 2026-08-01 … View
554325 argus-29fc7436 2 devto comments 0 2026-08-01 2026-08-01 … View
554324 argus-29fc7436 2 devto reactions 0 2026-08-01 2026-08-01 … View
Per page
← Prev Page 881 of 23008 · 22001–22025 of 575,181 Next →