Read-only viewer mode. Mutations are disabled.
gsc_coverage
gsc_coverage
← Database
gsc_coverage
437 rows · pk: id · 7 columns

Rows

id property_id date indexed_count total_impressions total_clicks avg_position
542 9 2026-08-01 0 1 0 46 Edit
541 9 2026-07-31 0 10 0 18.9 Edit
540 4 2026-08-01 0 0 0 0 Edit
539 4 2026-07-31 0 0 0 0 Edit
538 3 2026-08-01 0 0 0 0 Edit
537 3 2026-07-31 0 0 0 0 Edit
536 2 2026-08-01 0 2 0 61 Edit
535 2 2026-07-31 0 15 0 57.266666666666666 Edit
534 1 2026-08-01 0 149 0 19.02013422818792 Edit
533 1 2026-07-31 0 211 4 12.09478672985782 Edit
532 9 2026-08-02 89 317 4 10.151419558359622 Edit
531 4 2026-08-02 2 2 0 1.5 Edit
530 3 2026-08-02 7 7 0 4.285714285714286 Edit
529 2 2026-08-02 62 443 0 40.693002257336346 Edit
528 1 2026-08-02 154 5561 63 10.918539830965655 Edit
527 9 2026-07-30 0 10 0 17.2 Edit
526 4 2026-07-30 0 1 0 1 Edit
525 3 2026-07-30 0 0 0 0 Edit
524 2 2026-07-30 0 6 0 74 Edit
523 1 2026-07-30 0 314 5 12.754777070063694 Edit
522 9 2026-07-29 0 15 0 9.466666666666667 Edit
521 4 2026-07-29 0 0 0 0 Edit
520 3 2026-07-29 0 0 0 0 Edit
519 2 2026-07-29 0 4 0 31 Edit
518 1 2026-07-29 0 285 4 12.298245614035087 Edit
Per page
← Prev Page 1 of 18 · 1–25 of 437 Next →