Read-only viewer mode. Mutations are disabled.
gsc_coverage
gsc_coverage
← Database
gsc_coverage
437 rows · pk: id · 7 columns

Rows

id property_id date indexed_count total_impressions total_clicks avg_position
427 9 2026-07-13 0 13 0 11.23076923076923 Edit
426 4 2026-07-13 0 0 0 0 Edit
425 3 2026-07-13 0 0 0 0 Edit
424 2 2026-07-13 0 11 0 37.45454545454545 Edit
423 1 2026-07-13 0 243 4 9.209876543209877 Edit
417 9 2026-07-11 0 8 0 8 Edit
416 4 2026-07-11 0 0 0 0 Edit
415 3 2026-07-11 0 1 0 7 Edit
414 2 2026-07-11 0 9 0 65.66666666666667 Edit
413 1 2026-07-11 0 110 0 17.145454545454545 Edit
412 9 2026-07-10 0 11 0 7.181818181818182 Edit
411 4 2026-07-10 0 0 0 0 Edit
410 3 2026-07-10 0 0 0 0 Edit
409 2 2026-07-10 0 16 0 62.3125 Edit
408 1 2026-07-10 0 272 2 14.919117647058824 Edit
407 9 2026-07-12 94 12 1 9.75 Edit
406 4 2026-07-12 0 0 0 0 Edit
405 3 2026-07-12 9 0 0 0 Edit
404 2 2026-07-12 51 16 0 58 Edit
403 1 2026-07-12 112 144 2 13.833333333333334 Edit
402 9 2026-07-09 0 6 0 5.5 Edit
401 4 2026-07-09 0 0 0 0 Edit
400 3 2026-07-09 0 0 0 0 Edit
399 2 2026-07-09 0 9 0 49 Edit
398 1 2026-07-09 0 167 2 8.664670658682635 Edit
Per page
← Prev Page 5 of 18 · 101–125 of 437 Next →