Read-only viewer mode. Mutations are disabled.
gsc_coverage
gsc_coverage
← Database
gsc_coverage
437 rows · pk: id · 7 columns

Rows

id property_id date indexed_count total_impressions total_clicks avg_position
357 9 2026-07-03 0 4 0 5.75 Edit
356 9 2026-07-02 0 5 0 8 Edit
355 4 2026-07-03 0 0 0 0 Edit
354 4 2026-07-02 0 0 0 0 Edit
353 3 2026-07-03 0 1 0 8 Edit
352 3 2026-07-02 0 0 0 0 Edit
351 2 2026-07-03 0 11 0 53.45454545454545 Edit
350 2 2026-07-02 0 17 0 74.70588235294117 Edit
349 1 2026-07-03 0 126 2 8.420634920634921 Edit
348 1 2026-07-02 0 169 2 9.153846153846153 Edit
347 9 2026-07-01 0 18 0 7.333333333333333 Edit
346 4 2026-07-01 0 0 0 0 Edit
345 3 2026-07-01 0 2 0 7 Edit
344 2 2026-07-01 0 11 0 64.27272727272728 Edit
343 1 2026-07-01 0 185 5 8.421621621621622 Edit
342 9 2026-06-30 0 13 0 7.384615384615385 Edit
341 4 2026-06-30 0 0 0 0 Edit
340 3 2026-06-30 0 0 0 0 Edit
339 2 2026-06-30 0 11 0 68.36363636363636 Edit
338 1 2026-06-30 0 163 2 8.950920245398773 Edit
337 9 2026-06-29 0 5 0 5 Edit
336 4 2026-06-29 0 0 0 0 Edit
335 3 2026-06-29 0 1 0 3 Edit
334 2 2026-06-29 0 7 0 66.85714285714286 Edit
333 1 2026-06-29 0 167 1 8.281437125748504 Edit
Per page
← Prev Page 7 of 18 · 151–175 of 437 Next →