Read-only viewer mode. Mutations are disabled.
gsc_coverage
gsc_coverage
← Database
gsc_coverage
437 rows · pk: id · 7 columns

Rows

id property_id date indexed_count total_impressions total_clicks avg_position
302 9 2026-06-23 0 18 0 6.444444444444445 Edit
301 4 2026-06-23 0 0 0 0 Edit
300 3 2026-06-23 0 0 0 0 Edit
299 2 2026-06-23 0 15 0 39.733333333333334 Edit
298 1 2026-06-23 0 129 1 9.34108527131783 Edit
297 9 2026-06-22 0 15 0 7.866666666666666 Edit
296 4 2026-06-22 0 0 0 0 Edit
295 3 2026-06-22 0 0 0 0 Edit
294 2 2026-06-22 0 13 0 80.15384615384616 Edit
293 1 2026-06-22 0 150 2 9.14 Edit
282 9 2026-06-20 0 7 0 9.285714285714286 Edit
281 9 2026-06-19 0 13 0 11.76923076923077 Edit
280 4 2026-06-20 0 0 0 0 Edit
279 4 2026-06-19 0 0 0 0 Edit
278 3 2026-06-20 0 0 0 0 Edit
277 3 2026-06-19 0 0 0 0 Edit
276 2 2026-06-20 0 9 0 67.33333333333333 Edit
275 2 2026-06-19 0 7 0 69.85714285714286 Edit
274 1 2026-06-20 0 28 0 12.142857142857142 Edit
273 1 2026-06-19 0 83 0 8.879518072289157 Edit
272 9 2026-06-21 104 8 0 7.875 Edit
271 4 2026-06-21 1 0 0 0 Edit
270 3 2026-06-21 10 0 0 0 Edit
269 2 2026-06-21 198 7 0 53.714285714285715 Edit
268 1 2026-06-21 91 55 0 11.472727272727273 Edit
Per page
← Prev Page 9 of 18 · 201–225 of 437 Next →