System Status
System Status
Scoped to MarTech Monitoring — switch to All clients for portfolio view.
Active clients
1
0 paused · 1 total
Avg score
66
across all clients
Articles total
487
0 ready · 0 in research
Open todos
15
0 critical
CPU
35%
load 8.36 · 24 cores
RAM
25%
23.4G / 93.0G
Disk
30%
521.2G / 1749.4G
LLM cost (today)
$0.00
$0.00 · 7d · 0 calls today
LLM cache (7d)
—
0 valid entries
Pipeline (30d)
live counts across all clients
Research: 0
Writing: 0
Ready: 0
Posted (all-time): 194
Verified live: 0
Agents
Per page
Page 1 of 1 · 0 of 0
| Agent | Status | Last Run | Duration | Summary | |
|---|---|---|---|---|---|
| No errored agents on the latest runs. | |||||
| completed | 2026-08-04 13:17 | — | 1:posted:0,reason:no_ready_content,2:posted:0,reason:no_ready_content,3:posted:0,skipped:0… | ||
| completed | 2026-08-04 13:15 | 1.0s | events_fetched:20,candidates:1,processed:1,total_sent:0,total_gate_failed:0,errors:[],per_… | ||
| completed | 2026-08-04 13:15 | 1.0s | configured:true,polled:0,matched:0,verified:0,failed:0,dry_run:false | ||
| completed | 2026-08-04 13:00 | — | Done | ||
| completed | 2026-08-04 13:00 | — | Done | ||
| completed | 2026-08-04 13:00 | — | briefs:[client_id:1,error:Ollama redirect failed (qwen2.5:3b): Ollama: server busy, please… | ||
| completed | 2026-08-04 12:30 | — | processed:0,passed:0,failed:0 | ||
| completed | 2026-08-04 12:30 | — | Done | ||
| completed | 2026-08-04 12:30 | — | processed:2,by_action:skipped_hoa_routing:2,briefs:[] | ||
| completed | 2026-08-04 12:15 | 1.0s | scored:0,dismissed:2,by_score: | ||
| completed | 2026-08-04 12:00 | — | checked:4 | ||
| completed | 2026-08-04 12:00 | 1.0s | Done | ||
| completed | 2026-08-04 12:00 | 3.0s | sources_checked:6,stories_inserted:2,errors:2,expired:0 | ||
| completed | 2026-08-04 10:00 | 1.0s | ready:0,sent:0,skipped:0,failed:0 | ||
| completed | 2026-08-04 10:00 | — | eligible:0,warmed:0,cooling:0,resting:0,errors:0 | ||
| completed | 2026-08-04 10:00 | 11.0s | Done | ||
| completed | 2026-08-04 09:00 | 15.0s | Done | ||
| completed | 2026-08-04 09:00 | — | domainsProcessed:0 | ||
| completed | 2026-08-04 11:10 | 11458.0s | Timeout — process likely killed | ||
| failed | 2026-08-04 08:10 | 600.0s | Timeout — process likely killed | ||
| completed | 2026-08-04 08:00 | — | sources:active:18,error:6,fetcher:last_run:2026-08-04 06:00:04,stories:fetched_24h:5,score… | ||
| completed | 2026-08-04 08:00 | — | Expat Countdown:signups_cumulative:1,signups_delta:0,signups_baseline:false,signups_paid_c… | ||
| completed | 2026-08-04 08:00 | 58.0s | scores:Expat Countdown:clientId:1,score_total:65,score_content:5,score_distribution:10,sco… | ||
| completed | 2026-08-04 07:07 | — | run_id:e11a2b93b39f55b5,totals:total:31,fail:1,info:2,findings_count:31 | ||
| completed | 2026-08-04 06:30 | — | attempted:15,succeeded:0,pending:0,failed:0,skipped:15,dry_run:false | ||
| completed | 2026-08-04 06:05 | 301.0s | total:10,connected:8,failed:1,missing:1,services:Anthropic Claude API:failed,Brave Search … | ||
| completed | 2026-08-04 06:00 | — | Done | ||
| completed | 2026-08-04 07:16 | 4610.0s | Timeout — process likely killed | ||
| completed | 2026-08-04 06:00 | 11.0s | tracked:637,devto:620,ga4:17 | ||
| completed | 2026-08-04 05:17 | 3.0s | 1:posts_in_db:200,posts_from_api:211,matched:200,events_inserted:600,missing_in_api:0,erro… | ||
| failed | 2026-08-04 05:00 | 1.0s | HTTP 404 for https://www.caiswfl.com/ui-directory-search/v2/get-directory-search-form/busi… | ||
| completed | 2026-08-04 05:05 | 350.0s | 1:targets:1,drafts:0,2:targets:0,drafts:0,3:targets:0,drafts:0,5:targets:0,drafts:0,7:targ… | ||
| completed | 2026-08-04 05:00 | 1.0s | updated:6,errors:0,total:6 | ||
| completed | 2026-08-04 04:31 | 81.0s | 1:crawl:87,queries:1010,pages:0,urls:0,errors:[],2:crawl:87,queries:953,pages:0,urls:0,err… | ||
| completed | 2026-08-04 04:30 | — | processed:0,escalated:0,message:no_candidates | ||
| completed | 2026-08-04 03:00 | — | Done | ||
| completed | 2026-08-04 03:00 | 2.0s | success:[property:MarTech Monitoring,queryRows:11,dailyAggregates:1,property:Expat Countdo… | ||
| failed | 2026-08-04 02:10 | 600.0s | Timeout — process likely killed | ||
| completed | 2026-08-04 01:00 | 3.0s | success:[property:MarTech Monitoring,sitemaps:2,property:Expat Countdown,sitemaps:1,proper… | ||
| completed | 2026-08-04 00:30 | 3.0s | 1:dailyQuota:100,queued:0,submitted:0,2:dailyQuota:100,queued:0,submitted:0,3:dailyQuota:1… | ||
| completed | 2026-08-03 22:00 | 32.0s | checked:20,healthy:1,at_risk:0,restricted:0,suspended:0,banned:0,dormant_marked:0,errors:1… | ||
| completed | 2026-08-03 15:00 | — | 1:posted:0,reason:no_active_accounts,2:posted:0,reason:no_active_accounts,3:posted:0,reaso… | ||
| completed | 2026-08-03 14:05 | 301.0s | Done | ||
| completed | 2026-08-03 14:00 | — | eligible:0,posted:0,failed:0,skipped:0,dry_run:false | ||
| completed | 2026-08-03 14:00 | — | Done | ||
| completed | 2026-08-03 13:45 | 900.0s | Timeout — process likely killed | ||
| completed | 2026-08-03 13:22 | 1365.0s | Timeout — process likely killed | ||
| completed | 2026-08-03 11:01 | 99.0s | Done | ||
| failed | 2026-08-03 07:10 | 600.0s | Timeout — process likely killed | ||
| failed | 2026-08-03 04:00 | — | database is locked | ||
| completed | 2026-08-03 03:00 | 2.0s | Done | ||
| completed | 2026-08-02 04:04 | 241.0s | 1:searched:7,found:121,stored:0,dropped_excluded:0,dropped_non_forum:59,dropped_platform:0… | ||
| completed | 2026-08-02 04:00 | 2.0s | success:[property:MarTech Monitoring,indexedPages:154,impressions:5561,clicks:63,avgPositi… | ||
| completed | 2026-08-02 03:15 | 928.0s | 1:error:Ollama redirect failed (qwen2.5:3b): Ollama timeout 300s,2:error:Ollama redirect f… | ||
| completed | 2026-08-01 14:00 | — | Done | ||
| completed | 2026-08-01 02:00 | — | created:0 | ||
| completed | 2026-07-31 06:05 | 300.0s | reportId:71628c1d39b045bd | ||
| completed | 2026-07-29 14:10 | 609.0s | Done | ||
| failed | 2026-06-20 10:21 | — | uuid:argus-b1ba9a6d,source_event_id:150,title:Florida HOA Regulatory Update: My Safe Flori… | ||
| completed | 2026-05-17 12:00 | — | created:0 | ||
| completed | 2026-05-14 09:00 | — | verified:0,rejected:0 | ||
| completed | 2026-05-14 04:00 | — | audited:0 | ||
| completed | 2026-05-13 12:30 | — | assigned:0,expired:0 | ||
| completed | 2026-05-12 02:00 | 1.0s | cycleNumber:41,procurementsCount:3,errorsCount:0,balance:6.3 | ||
| completed | 2026-05-11 03:00 | — | validated:0 | ||
| completed | 2026-04-28 12:02 | — | updated:true | ||
Per page
Page 1 of 1 · 0 of 0
Admin Todos
No todos in this view.
0 selected
Compliance Audit
| Check | Severity | Scope | Message | Action |
|---|---|---|---|---|
| No errors or warnings on the latest run. | ||||
ops.email_halt |
info | global | EMAIL_HALT file present at /app/db/EMAIL_HALT — all sends suppressed | |
ops.cold_outreach_paused |
info | global | cold_outreach_paused=true — outreach suppressed | |
canspam.physical_address_sanity |
fail ignored | client: 7 | American Kitchens, Inc. physical_address fails sanity heuristic: "Orlando, FL, United States" | |
canspam.required_config |
pass | client: 1 | all required CAN-SPAM keys present | — |
canspam.physical_address_sanity |
pass | client: 1 | address looks valid: "2637 E Atlantic Blvd, Pompano Beach, FL 33062, United States" | — |
canspam.reply_to_format |
pass | client: 1 | reply-to format valid: hello@expatcountdown.com | — |
canspam.required_config |
pass | client: 2 | all required CAN-SPAM keys present | — |
canspam.physical_address_sanity |
pass | client: 2 | address looks valid: "2637 E Atlantic Blvd, Pompano Beach, FL 33062, United States" | — |
canspam.reply_to_format |
pass | client: 2 | reply-to format valid: hello@martechmonitoring.com | — |
canspam.required_config |
pass | client: 3 | all required CAN-SPAM keys present | — |
canspam.physical_address_sanity |
pass | client: 3 | address looks valid: "2637 E Atlantic Blvd, Pompano Beach, FL 33062, United States" | — |
canspam.reply_to_format |
pass | client: 3 | reply-to format valid: hello@fillmyblog.com | — |
canspam.required_config |
pass | client: 5 | all required CAN-SPAM keys present | — |
canspam.physical_address_sanity |
pass | client: 5 | address looks valid: "2637 E Atlantic Blvd, Pompano Beach, FL 33062, United States" | — |
canspam.reply_to_format |
pass | client: 5 | reply-to format valid: hello@hoasentinel.com | — |
canspam.required_config |
pass | client: 7 | all required CAN-SPAM keys present | — |
canspam.reply_to_format |
pass | client: 7 | reply-to format valid: hello@fillmyblog.com | — |
state.dns_pending_stuck |
pass | domain: expatcountdown.com | no stuck dns_pending state | — |
state.flag_vs_reality.dkim |
pass | domain: expatcountdown.com | expatcountdown.com: DKIM flag matches reality | — |
state.dns_pending_stuck |
pass | domain: martechmonitoring.com | no stuck dns_pending state | — |
state.flag_vs_reality.dkim |
pass ignored | domain: martechmonitoring.com | martechmonitoring.com: DKIM flag matches reality | — |
state.dns_pending_stuck |
pass | domain: fillmyblog.com | no stuck dns_pending state | — |
state.flag_vs_reality.dkim |
pass | domain: fillmyblog.com | fillmyblog.com: DKIM flag matches reality | — |
state.dns_pending_stuck |
pass | domain: olympus.argusmaas.com | no stuck dns_pending state | — |
state.flag_vs_reality.dkim |
pass | domain: olympus.argusmaas.com | olympus.argusmaas.com: DKIM flag matches reality | — |
state.dns_pending_stuck |
pass | domain: hoasentinel.com | no stuck dns_pending state | — |
state.flag_vs_reality.dkim |
pass | domain: hoasentinel.com | hoasentinel.com: DKIM flag matches reality | — |
state.dns_pending_stuck |
pass | domain: myprodeveloper.com | no stuck dns_pending state | — |
suppression.blocklist_corrupt |
pass | global | email_blocklist clean | — |
suppression.subscriber_inconsistent |
pass | global | subscriber statuses consistent | — |
suppression.do_not_retry_gap |
pass | global | do_not_retry prospects properly blocklisted | — |
Balance
$6.30
USDC on chain
Spent Today
$0.00
debits since 00:00 UTC
7-Day Spend
$0.00
0 categories
Recent Transactions
latest 30
| Type | Amount | Balance After | Category | Description | Date |
|---|---|---|---|---|---|
| debit | −$13.70 | $6.30 | vendor_subscription | Smartproxy residential 10GB — order 2026050500280265340818583869 — tx 0x14abc895… | 2026-05-04 16:33 |
| credit | +$19.06 | $20.00 | funding | Deposit detected on-chain (+$19.06) | 2026-04-05 17:29 |
| credit | +$1.00 | $1.00 | funding | Initial wallet funding detected on-chain | 2026-04-05 15:09 |
External Services
| Service | Status | Detail | Last Check |
|---|---|---|---|
5sim SMS |
missing | 2026-08-04 06:05 | |
Anthropic Claude API |
failed | Ollama redirect failed (qwen2.5:3b): Ollama timeout 300s | 2026-08-04 06:05 |
Anti-Captcha |
connected | 2026-08-04 06:05 | |
Brave Search API |
connected | 2026-08-04 06:05 | |
DEV.to |
connected | 2026-08-04 06:05 | |
GA4 Analytics |
connected | 2026-08-04 06:05 | |
Google Search Console |
connected | 2026-08-04 06:05 | |
Ollama LLM |
connected | 2026-08-04 06:05 | |
Pexels API |
connected | 2026-08-04 06:05 | |
SMTP (Postfix) |
connected | 2026-08-04 06:05 |